Overview
We’re making the following changes to certain Canada Industry Report titles:
These changes will be introduced in phases as part of an ongoing initiative to keep our report titles relevant and up-to-date and to make it easier to identify the right report across our collections.
This article will be updated regularly, and affected reports will be flagged on the platform ahead of each change.
Learn about changes to US Industry Report titles.
Why is IBISWorld making these changes?
We’re updating reports across collections, starting with the US and Canada, to streamline your research experience and make reports easier to find.
We’re updating select Canada Industry Report titles to:
Align with the 2022 NAICS update
Standardize report naming conventions
Ensure consistency across collections
Improve clarity and discoverability on our platform
When will these changes be made?
The first update is scheduled for Oct 30, 2025. We’ll continue updating this article as additional changes are scheduled and implemented.
What changes is IBISWorld making?
These changes will be reflected in all corresponding Provincial Industry Reports, Risk Ratings Reports, and Industry data tools like the Industry Wizard.
Report title changes
View the full list of report title changes in this spreadsheet.
Old report title | New report title | Change date |
Beer, Wine & Spirits Wholesaling in Canada | Beer, Wine & Spirit Wholesaling in Canada | May 15,2026 |
Toy & Craft Supplies Wholesaling in Canada | Toy & Craft Supply Wholesaling in Canada | May 15,2026 |
Pharmaceuticals & Pharmacy Supplies Wholesaling in Canada | Pharmaceutical & Pharmacy Supply Wholesaling in Canada | May 15,2026 |
General-Line Building Supplies Wholesaling in Canada | General-Line Building Supply Wholesaling in Canada | May 15,2026 |
Electronic Part & Equipment Wholesaling in Canada | Electronic Parts & Equipment Wholesaling in Canada | May 15,2026 |
Medical Supplies Wholesaling in Canada | Medical Supply Wholesaling in Canada | May 15,2026 |
Farm Supplies Wholesaling in Canada | Farm Supply Wholesaling in Canada | May 15,2026 |
Nursery & Garden Stores in Canada | Nurseries & Garden Stores in Canada | May 15,2026 |
Electronics & Appliance Retailers in Canada | Electronics & Appliance Retailing in Canada | May 15,2026 |
Fabric, Craft & Sewing Supplies Stores in Canada | Fabric, Craft & Sewing Supply Stores in Canada | May 15,2026 |
Media Streaming, Social Networks and Other Content Providers in Canada | Media Streaming, Social Networks & Other Content Providers in Canada | May 15,2026 |
Property, Casualty and Direct Insurance in Canada | Property, Casualty & Direct Insurance in Canada | May 15,2026 |
HR Consulting in Canada | Human Resources Consulting in Canada | May 15,2026 |
Dairy Farms in Canada | Dairy Cattle Farming in Canada | May 15,2026 |
Oil Drilling & Gas Extraction in Canada | Oil & Gas Extraction in Canada | May 15,2026 |
Thermal Power in Canada | Thermal Power Generation in Canada | May 15,2026 |
Renewable Power in Canada | Renewable Power Generation in Canada | May 15,2026 |
Electric Power Transmission in Canada | Electric Power Transmission, Control & Distribution in Canada | May 15,2026 |
Plumbing in Canada | Plumbers in Canada | May 15,2026 |
Printing Services in Canada | Printing Support Services in Canada | May 15,2026 |
Other Plastic Product Manufacturing in Canada | Plastic Product Manufacturing in Canada | May 15,2026 |
Ferrous Metal Foundry Products in Canada | Ferrous Metal Foundry Product Manufacturing in Canada | May 15,2026 |
Ship Building in Canada | Shipbuilding in Canada | May 15,2026 |
Auto Parts Stores in Canada | Auto Parts Retailing in Canada | May 15,2026 |
Floor Covering Stores in Canada | Floor Covering Retailing in Canada | May 15,2026 |
Beer, Wine & Liquor Stores in Canada | Beer, Wine & Liquor Retailing in Canada | May 15,2026 |
Health Stores in Canada | Health Food & Supplement Stores in Canada | May 15,2026 |
Handbag, Luggage & Accessory Stores in Canada | Handbag, Luggage & Accessory Retailing in Canada | May 15,2026 |
Freight Forwarding Brokerages & Agencies in Canada | Freight Forwarding & Customs Brokers in Canada | May 15,2026 |
Loan Administration, Cheque Cashing & Other Services in Canada | Loan Administration, Cheque Cashing & Other Credit Intermediation Services in Canada | May 15,2026 |
Car Rental in Canada | Car Rental & Leasing in Canada | May 15,2026 |
Architects in Canada | Architectural Services in Canada | May 15,2026 |
Graphic Designers in Canada | Graphic Design Services in Canada | May 15,2026 |
Market Research in Canada | Market Research & Public Opinion Polling in Canada | May 15,2026 |
Security Alarm Services in Canada | Security System Services in Canada | May 15,2026 |
Language Instruction in Canada | Language Schools in Canada | May 15,2026 |
Dentists in Canada | Dental Offices in Canada | May 15,2026 |
Gambling in Canada | Gambling Facilities in Canada | May 15,2026 |
Gym, Health & Fitness Clubs in Canada | Gym, Health & Fitness Club Operation in Canada | May 15,2026 |
Caterers in Canada | Catering Services in Canada | May 15,2026 |
Car Body Shops in Canada | Auto Body Shops in Canada | May 15,2026 |
Oil Change Services in Canada | Oil Change & Other Automotive Maintenance in Canada | May 15,2026 |
Machinery Maintenance & Heavy Equipment Repair Services in Canada | Machinery Repair & Maintenance in Canada | May 15,2026 |
Hair & Nail Salons in Canada | Hair, Nail & Skin Care Services in Canada | May 15,2026 |
Funeral Homes in Canada | Funeral Services in Canada | May 15,2026 |
Dry Cleaners in Canada | Dry Cleaning Services in Canada | May 15,2026 |
Eyeglasses & Contact Lens Stores in Canada | Optical Goods Retailing in Canada | May 15,2026 |
Auto Mechanics in Canada | Automotive Repair & Maintenance in Canada | May 15,2026 |
Copper, Zinc & Lead Refining in Canada | Nonferrous Metal Refining in Canada | May 15,2026 |
Seasoning, Sauce and Condiment Production in Canada | Seasoning, Sauce & Condiment Production in Canada | May 15,2026 |
NAICS code changes
Industry Report name | Old code | New code | Reason for change | Change date |
Handbag, Luggage & Accessory Stores in Canada | 44832CA | 45832CA | Alignment with equivalent US Industry Report code and 2022 NAICS | Oct 30, 2025 |
Consumer Electronics Stores in Canada
| 44314CA | 44921CA | Alignment with 2022 NAICS | Oct 30, 2025 |
Book Stores in Canada | 45131CA | 45921CA | Alignment with equivalent US Industry Report code and 2022 NAICS | Oct 30, 2025 |
Small Specialty Retail Stores in Canada | 45399aCA | 45999CA | Alignment with equivalent US Industry Report code and 2022 NAICS | Oct 30, 2025 |
Radio Broadcasting in Canada | 51511CA | 51611CA | Alignment with 2022 NAICS | Oct 30, 2025 |
TV Broadcasting in Canada | 51512CA | 51612CA | Alignment with 2022 NAICS
| Oct 30, 2025 |
Electronics & Appliance Retailers in Canada | 44314CA | 44921CA | Alignment with 2022 NAICS
Note: Industry report title also changed
| Oct 30, 2025 |
New reports
New Industry Report | Reason for addition | Change date |
Fish & Seafood Aquaculture in Canada (11251CA) | Created from split of Fishing & Seafood Aquaculture (11411CA) into wild-caught fish (Fishing in Canada - 11411CA) and farm-raised fish (Fish & Seafood Aquaculture - 11251CA) | Oct 30, 2025 |
Cut & Sew Apparel Manufacturing in Canada (31525CA) | Created from merger of Men's & Boys' Apparel Manufacturing (31522CA) and Women's, Girls' & Infants' Apparel Manufacturing (31524CA) to align with 2022 NAICS | Oct 30, 2025 |
Automobile & Light Duty Motor Vehicle Manufacturing in Canada (33611CA) | Created from merger of Car & Automobile Manufacturing (33611aCA) and SUV & Light Truck Manufacturing (33611bCA) to align with 2022 NAICS | Oct 30, 2025 |
Media Streaming, Social Networks and Other Content Providers in Canada (51621CA) | Created from Cable Networks in Canada (51521CA) and new and emerging industries to align with 2022 NAICS | Oct 30, 2025 |
Electronics & Appliance Retailers in Canada (44921CA) | Merger of Consumer Electronics Stores (44311), Computer Stores (44312), Camera Stores (44313) and Record Stores (45122) | Oct 30, 2025 |
Discontinued reports
Industry Report | Reason for discontinuation | Change date |
Direct Selling Companies in Canada (45439CA) | This industry is no longer classified as a standalone category under the 2022 NAICS update. Its activities have been distributed across other retail industries.
| Oct 30, 2025 |
E-Commerce & Online Auctions in Canada (45411aCA) | This industry is no longer classified as a standalone category under the 2022 NAICS update. Its activities have been distributed across other retail industries. | Oct 30, 2025 |
Men's & Boys' Apparel Manufacturing in Canada (31522CA) | Merged with Women's, Girls' & Infants' Apparel Manufacturing (31524CA) to create Cut & Sew Apparel Manufacturing (31525CA) to align with 2022 NAICS | Oct 30, 2025 |
Women's, Girls' & Infants' Apparel Manufacturing in Canada (31524CA) | Merged with Men's & Boys' Apparel Manufacturing (31522CA) to create Cut & Sew Apparel Manufacturing (31525CA) to align with 2022 NAICS | Oct 30, 2025 |
Car & Automobile Manufacturing in Canada (33611aCA) | Merged with SUV & Light Truck Manufacturing (33611bCA) to create Automobile & Light Duty Motor Vehicle Manufacturing (33611CA) to align with 2022 NAICS | Oct 30, 2025 |
SUV & Light Truck Manufacturing in Canada (33611bCA) | Merged with Car & Automobile Manufacturing (33611aCA) to create Automobile & Light Duty Motor Vehicle Manufacturing (33611CA) to align with 2022 NAICS | Oct 30, 2025 |
Cable Networks in Canada (51521CA) | Merged with new and emerging industries to create the new Media Streaming, Social Networks and Other Content Providers in Canada (51621CA) report | Oct 30, 2025 |
FAQs
Will the data or content inside the reports change?
No, the data and content will not change for reports with updated titles, codes or collection changes.
Will these changes affect any other products?
Yes. Changes to an industry report will also impact the related State and Provincial Industry Reports, Risk Ratings Reports and US Segment Benchmarking Reports.
For example, the removal of E-Commerce & Online Auctions in Canada (45411aCA) will also include the removal of all E-Commerce & Online Auctions Provincial Industry Reports.
Industry data tools like the Industry Wizard will also reflect these updates.
Will these changes affect IBISWorld’s API?
Yes. If your API calls use any of the affected report codes, you will need to update the code parameter for all affected endpoints. Starting October 30, 2025, calls made with the old report codes will either return a 204 No Content status or display outdated information. Updating the code parameters to include the new industry report codes will ensure uninterrupted access.
Example of an impacted code parameter:
{
"Country": "CA",
"Code": "11111", ← update this field
"Language": "English"
}
What you need to do
Review the updated and discontinued report codes listed in this article.
Review the list of impacted endpoints, which fall under these categories on our API specification site:
Industry v3.0
Risk v3.0
Risk v3.01
Segment Benchmarking v3.0
Downloads v3.0
Update affected endpoints with the new codes before October 30, 2025.
Making these updates in advance will keep your integration running smoothly.
For any additional questions about the report title changes, please reach out to your Client Relationship Manager. If you’re not an IBISWorld member, please contact us to learn more about our membership options.