Overview
We’re making the following changes to certain Canada Industry Report titles:
These changes will be introduced in phases as part of an ongoing initiative to keep our report titles relevant and up-to-date and to make it easier to identify the right report across our collections.
This article will be updated regularly, and affected reports will be flagged on the platform ahead of each change.
Learn about changes to US Industry Report titles.
Why is IBISWorld making these changes?
We’re updating reports across collections, starting with the US and Canada, to streamline your research experience and make reports easier to find.
We’re updating select Canada Industry Report titles to:
Align with the 2022 NAICS update
Standardize report naming conventions
Ensure consistency across collections
Improve clarity and discoverability on our platform
When will these changes be made?
The first update is scheduled for Oct 30, 2025. We’ll continue updating this article as additional changes are scheduled and implemented.
What changes is IBISWorld making?
These changes will be reflected in all corresponding Provincial Industry Reports, Risk Ratings Reports, and Industry data tools like the Industry Wizard.
Report title changes
View the full list of report title changes in this spreadsheet.
Old report title | New report title | Reason for change | Change date |
Cannabis Production in Canada | Cannabis Growing in Canada | Alignment with industry activity. | Feb 19, 2026 |
Beef Cattle Production in Canada | Beef Cattle Ranching & Farming in Canada | Alignment with NAICS. | Feb 19, 2026 |
Margarine & Cooking Oil Processing in Canada | Margarine & Cooking Oil Production in Canada | Alignment with industry activity. | Feb 19, 2026 |
Cereal Production in Canada | Cereal Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Candy Production in Canada | Candy Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Chocolate Production in Canada | Chocolate & Confectionery Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Frozen Food Production in Canada | Frozen Food Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Dairy Product Production in Canada | Dairy Product Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Meat, Beef & Poultry Processing in Canada | Meat Processing in Canada | To improve readability. | Feb 19, 2026 |
Bread Production in Canada | Bread Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Cookie, Cracker & Pasta Production in Canada | Cookie, Cracker & Pasta Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Syrup & Flavouring Production in Canada | Syrup & Flavouring Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Soda Production in Canada | Soft Drink Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Cardboard Box & Container Manufacturing in Canada | Cardboard Box & Paperboard Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Office Stationery Manufacturing in Canada | Stationery Product Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Lubricant Oil Manufacturing in Canada | Lubricant & Other Petroleum Product Manufacturing in Canada | Alignment with industry activity. | Feb 19, 2026 |
Oxygen & Hydrogen Gas Manufacturing in Canada | Industrial Gas Production in Canada | Alignment with NAICS and industry activity. | Feb 19, 2026 |
Inorganic Chemical Manufacturing in Canada | Inorganic Basic Chemical Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Organic Chemical Manufacturing in Canada | Organic Basic Chemical Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Pesticide Manufacturing in Canada | Pesticide & Other Agrochemical Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Paint Manufacturing in Canada | Paint & Coating Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Ceramics Manufacturing in Canada | Pottery, Ceramics & Plumbing Fixture Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Glass Product Manufacturing in Canada | Glass & Glass Product Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Ready-Mix Concrete Manufacturing in Canada | Ready-Mixed Concrete Manufacturing in Canada | To improve readability. | Feb 19, 2026 |
Abrasive & Sandpaper Manufacturing in Canada | Abrasive Product Manufacturing in Canada | Alignment with NAICS. | Feb 19, 2026 |
Aluminum Manufacturing in Canada | Aluminum Production in Canada | Alignment with NAICS. | Feb 19, 2026 |
Nonferrous Metal Foundry Product Manufacturing in Canada | Nonferrous Metal Foundries in Canada | To improve readability. | Feb 19, 2026 |
Wire & Spring Manufacturing in Canada | Wire & Spring Product Manufacturing in Canada | Alignment with industry activity. | Feb 19, 2026 |
Motorcycle, Bike & Parts Manufacturing in Canada | Motorcycle, Bicycle & Parts Manufacturing in Canada | Alignment with NAICS and internal style. | Feb 19, 2026 |
NAICS code changes
Industry Report name | Old code | New code | Reason for change | Change date |
Handbag, Luggage & Accessory Stores in Canada | 44832CA | 45832CA | Alignment with equivalent US Industry Report code and 2022 NAICS | Oct 30, 2025 |
Consumer Electronics Stores in Canada
| 44314CA | 44921CA | Alignment with 2022 NAICS | Oct 30, 2025 |
Book Stores in Canada | 45131CA | 45921CA | Alignment with equivalent US Industry Report code and 2022 NAICS | Oct 30, 2025 |
Small Specialty Retail Stores in Canada | 45399aCA | 45999CA | Alignment with equivalent US Industry Report code and 2022 NAICS | Oct 30, 2025 |
Radio Broadcasting in Canada | 51511CA | 51611CA | Alignment with 2022 NAICS | Oct 30, 2025 |
TV Broadcasting in Canada | 51512CA | 51612CA | Alignment with 2022 NAICS
| Oct 30, 2025 |
Electronics & Appliance Retailers in Canada | 44314CA | 44921CA | Alignment with 2022 NAICS
Note: Industry report title also changed
| Oct 30, 2025 |
New reports
New Industry Report | Reason for addition | Change date |
Fish & Seafood Aquaculture in Canada (11251CA) | Created from split of Fishing & Seafood Aquaculture (11411CA) into wild-caught fish (Fishing in Canada - 11411CA) and farm-raised fish (Fish & Seafood Aquaculture - 11251CA) | Oct 30, 2025 |
Cut & Sew Apparel Manufacturing in Canada (31525CA) | Created from merger of Men's & Boys' Apparel Manufacturing (31522CA) and Women's, Girls' & Infants' Apparel Manufacturing (31524CA) to align with 2022 NAICS | Oct 30, 2025 |
Automobile & Light Duty Motor Vehicle Manufacturing in Canada (33611CA) | Created from merger of Car & Automobile Manufacturing (33611aCA) and SUV & Light Truck Manufacturing (33611bCA) to align with 2022 NAICS | Oct 30, 2025 |
Media Streaming, Social Networks and Other Content Providers in Canada (51621CA) | Created from Cable Networks in Canada (51521CA) and new and emerging industries to align with 2022 NAICS | Oct 30, 2025 |
Electronics & Appliance Retailers in Canada (44921CA) | Merger of Consumer Electronics Stores (44311), Computer Stores (44312), Camera Stores (44313) and Record Stores (45122) | Oct 30, 2025 |
Discontinued reports
Industry Report | Reason for discontinuation | Change date |
Direct Selling Companies in Canada (45439CA) | This industry is no longer classified as a standalone category under the 2022 NAICS update. Its activities have been distributed across other retail industries.
| Oct 30, 2025 |
E-Commerce & Online Auctions in Canada (45411aCA) | This industry is no longer classified as a standalone category under the 2022 NAICS update. Its activities have been distributed across other retail industries. | Oct 30, 2025 |
Men's & Boys' Apparel Manufacturing in Canada (31522CA) | Merged with Women's, Girls' & Infants' Apparel Manufacturing (31524CA) to create Cut & Sew Apparel Manufacturing (31525CA) to align with 2022 NAICS | Oct 30, 2025 |
Women's, Girls' & Infants' Apparel Manufacturing in Canada (31524CA) | Merged with Men's & Boys' Apparel Manufacturing (31522CA) to create Cut & Sew Apparel Manufacturing (31525CA) to align with 2022 NAICS | Oct 30, 2025 |
Car & Automobile Manufacturing in Canada (33611aCA) | Merged with SUV & Light Truck Manufacturing (33611bCA) to create Automobile & Light Duty Motor Vehicle Manufacturing (33611CA) to align with 2022 NAICS | Oct 30, 2025 |
SUV & Light Truck Manufacturing in Canada (33611bCA) | Merged with Car & Automobile Manufacturing (33611aCA) to create Automobile & Light Duty Motor Vehicle Manufacturing (33611CA) to align with 2022 NAICS | Oct 30, 2025 |
Cable Networks in Canada (51521CA) | Merged with new and emerging industries to create the new Media Streaming, Social Networks and Other Content Providers in Canada (51621CA) report | Oct 30, 2025 |
FAQs
Will the data or content inside the reports change?
No, the data and content will not change for reports with updated titles, codes or collection changes.
Will these changes affect any other products?
Yes. Changes to an industry report will also impact the related State and Provincial Industry Reports, Risk Ratings Reports and US Segment Benchmarking Reports.
For example, the removal of E-Commerce & Online Auctions in Canada (45411aCA) will also include the removal of all E-Commerce & Online Auctions Provincial Industry Reports.
Industry data tools like the Industry Wizard will also reflect these updates.
Will these changes affect IBISWorld’s API?
Yes. If your API calls use any of the affected report codes, you will need to update the code parameter for all affected endpoints. Starting October 30, 2025, calls made with the old report codes will either return a 204 No Content status or display outdated information. Updating the code parameters to include the new industry report codes will ensure uninterrupted access.
Example of an impacted code parameter:
{
"Country": "CA",
"Code": "11111", ← update this field
"Language": "English"
}
What you need to do
Review the updated and discontinued report codes listed in this article.
Review the list of impacted endpoints, which fall under these categories on our API specification site:
Industry v3.0
Risk v3.0
Risk v3.01
Segment Benchmarking v3.0
Downloads v3.0
Update affected endpoints with the new codes before October 30, 2025.
Making these updates in advance will keep your integration running smoothly.
For any additional questions about the report title changes, please reach out to your Client Relationship Manager. If you’re not an IBISWorld member, please contact us to learn more about our membership options.