Overview
We’re making the following changes to certain DE-EN Germany Industry Report titles:
Report title changes
These changes will be introduced in phases as part of an ongoing initiative to keep our report titles relevant and up-to-date and to make it easier to identify the right report across our collections.
This article will be updated regularly, and affected reports will be flagged on the platform ahead of each change.
Note that these changes will only impact the DE-EN German report titles and will have no effect on DE-DE titles.
Learn about changes to Europe Industry Report Titles.
Why is IBISWorld making these changes?
We’re updating reports across collections, starting with the US and Canada, to streamline your research experience and make reports easier to find.
We’re updating select Germany Industry Report titles to:
Standardize report naming conventions
Ensure consistency across collections
Improve clarity and discoverability on our platform
When will these changes be made?
The first update is scheduled for February 19, 2026. We’ll continue updating this article as additional changes are scheduled and implemented.
What changes is IBISWorld making?
These changes will be reflected in all corresponding Risk Ratings Reports and Industry data tools like the Industry Wizard.
Report title changes
View the full list of report title changes in this spreadsheet.
Old Report Title | New Report Title | Reason for change | Change date |
Meat Product Processing in Germany | Meat Product Manufacturing in Germany | Alignment with industry activity. | Feb 19, 2026 |
Potato Crisps & Snacks Production in Germany | Potato Crisp & Snack Manufacturing in Germany | Alignment with WZ and internal style. | Feb 19, 2026
|
Oil & Fat Production in Germany | Oil & Fat Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Dairy Product Processing in Germany | Dairy Product Manufacturing in Germany | Alignment with industry activity. | Feb 19, 2026
|
Bread & Bakery Goods Production in Germany | Bread & Bakery Goods Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Biscuit Production in Germany | Biscuit Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Chocolate & Confectionery Production in Germany | Chocolate & Confectionery Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Tea & Coffee Processing in Germany | Tea & Coffee Production in Germany | Alignment with industry activity. | Feb 19, 2026
|
Condiments & Seasoning Production in Germany | Condiment & Seasoning Manufacturing in Germany | Alignment with internal style and WZ. | Feb 19, 2026
|
Prepared Meal Production in Germany | Prepared Meal Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Prepared Pet Food Production in Germany | Prepared Pet Food Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Technical Textile Manufacturing in Germany | Technical & Industrial Textile Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Paper Stationary Manufacturing in Germany | Paper Stationery Manufacturing in Germany | Alignment with industry activity. | Feb 19, 2026
|
Industrial Gas Manufacturing in Germany | Industrial Gas Production in Germany | Alignment with industry activity. | Feb 19, 2026
|
Soap & Detergent Manufacturing in Germany | Soap, Detergent & Cleaning Product Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Perfume & Cosmetics Manufacturing in Germany | Perfume & Toiletry Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
Chemical Product Manufacturing in Germany | Catalysts & Other Chemical Product Manufacturing in Germany | Alignment with industry activity. | Feb 19, 2026
|
Metal & Metal Powder Processing in Germany | Metal Production & Metal Powder Processing in Germany | Alignment with industry activity. | Feb 19, 2026
|
Electrical Appliance Manufacturing in Germany | Electrical Household Appliance Manufacturing in Germany | Alignment with internal style. | Feb 19, 2026
|
Gas Manufacturing & Distribution in Germany | Gas Production & Distribution in Germany | Alignment with industry activity. | Feb 19, 2026
|
Beverage Production in Germany | Beverage Manufacturing in Germany | Alignment with WZ. | Feb 19, 2026
|
FAQs
Will the data or content inside the reports change?
No, the data and content will not change for reports with updated titles, codes or collection changes.
Will these changes affect any other products?
Yes. Changes to an industry report will also impact the related Risk Ratings Reports.
Industry data tools like the Industry Wizard will also reflect these updates.
For any additional questions about the report title changes, please reach out to your Client Relationship Manager. If you’re not an IBISWorld member, please contact us to learn more about our membership options.