Overview
We’re making the following changes to certain Europe Industry Report titles:
Report title changes
These changes will be introduced in phases as part of an ongoing initiative to keep our report titles relevant and up-to-date and to make it easier to identify the right report across our collections.
This article will be updated regularly, and affected reports will be flagged on the platform ahead of each change.
Learn about changes to Germany Industry Report Titles.
Why is IBISWorld making these changes?
We’re updating reports across collections, starting with the US and Canada, to streamline your research experience and make reports easier to find.
We’re updating select Europe Industry Report titles to:
Standardize report naming conventions
Ensure consistency across collections
Improve clarity and discoverability on our platform
When will these changes be made?
The first update is scheduled for February 19, 2026. We’ll continue updating this article as additional changes are scheduled and implemented.
What changes is IBISWorld making?
Report title changes
View the full list of report title changes in this spreadsheet.
Old Report Title | New Report Title | Reason for change | Change date |
Oil & Fat Production in Europe | Oil & Fat Manufacturing in Europe | Alignment with ISIC. | Feb 19, 2026 |
Dairy Product Production in Europe | Dairy Product Manufacturing in Europe | Alignment with ISIC. | Feb 19, 2026
|
Bakery Goods Production in Europe | Bakery Goods Manufacturing in Europe | Alignment with ISIC. | Feb 19, 2026
|
Chocolate & Confectionary Production in Europe | Chocolate & Confectionery Manufacturing in Europe | Alignment with ISIC. | Feb 19, 2026
|
Pasta Production in Europe | Pasta Manufacturing in Europe | Alignment with ISIC. | Feb 19, 2026
|
Prepared Meal Production in Europe | Prepared Meal Manufacturing in Europe | Alignment with ISIC. | Feb 19, 2026
|
Home Textile & Soft Furnishing Manufacturing in Europe | Household Textile & Soft Furnishing Manufacturing in Europe | Alignment with internal style. | Feb 19, 2026
|
Soap, Detergent, Perfume & Cosmetics Manufacturing in Europe | Soap, Detergent, Perfume & Toiletry Manufacturing in Europe | Alignment with ISIC. | Feb 19, 2026
|
Precious & Non-Ferrous Metal Manufacturing in Europe | Precious & Non-ferrous Metal Production in Europe | Alignment with industry activity. | Feb 19, 2026
|
Optical & Photographic Equipment Manufacturing in Europe | Optical Instrument & Photographic Equipment Manufacturing in Europe | Alignment with ISIC. | Feb 19, 2026
|
Bicycle, Wheelchair & Pram Manufacturing in Europe | Bicycle & Mobility Equipment Manufacturing in Europe | Alignment with DE title. | Feb 19, 2026
|
Sports Goods Manufacturing in Europe | Sporting Goods Manufacturing in Europe | To improve readability. | Feb 19, 2026
|
Medical & Dental Instrument & Supplies Manufacturing in Europe | Medical & Dental Instrument Manufacturing in Europe | Alignment with UK, DE, IE titles. | Feb 19, 2026
|
FAQs
Will the data or content inside the reports change?
No, the data and content will not change for reports with updated titles, codes or collection changes.
Will these changes affect any other products?
No. These changes will not impact any other products.
For any additional questions about the report title changes, please reach out to your Client Relationship Manager. If you’re not an IBISWorld member, please contact us to learn more about our membership options.